Generated by WZebra 3.1
Date: Tue Mar 19 07:44:30 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |60|48|42|39|34|56|43|54| 1
2 |45|59|47|35|33|32|53|55| 2
3 |38|44| 3| 8|17| 4|26|27| 3
4 |23|13| 9|()|##| 7|31|28| 4
5 |22|12|15|##|()| 1|25|30| 5
6 |21|20|10| 2| 6|16|14|29| 6
7 |58|46| 5|36|24|11|49|51| 7
8 |57|52|37|40|18|41|19|50| 8
   A  B  C  D  E  F  G  H

##:() - 22:42

The game ended 22 - 42.


Copyright: Gunnar Andersson & Lars Ivansson.